Thousands of Apartments Across the Nation. With Apartment Quest, Your New Apartment Is Just A Click Away!
Apartment Listings Updated: Tuesday June 23th
Ava Ballard, 5555 14th Ave NW, Seattle, WA 98107
Brought To You By:
  Floor Plans BR BA SQ FT Price
  S2 0 1 517 Contact for Pricing  
  S1 0 1 488 Contact for Pricing  
  B8 0 2 1116 Contact for Pricing  
  A4 1 1 765 Contact for Pricing  
  A3 1 1 655 Contact for Pricing  
  A6 1 1 757 Contact for Pricing  
  A1 1 1 613 Contact for Pricing  
  A2 1 1 654 Contact for Pricing  
  A5 1 1 745 $1695 - $1695  
  A1V 1 1 749 $1695 - $1735  
  B1 2 2 870 Contact for Pricing  
  B4 2 2 971 Contact for Pricing  
  B1V 2 2 983 $2225 - $2225  
  B5 2 2 964 $2300 - $2300  
  B7 2 2 895 Contact for Pricing  
  B2 2 2 967 Contact for Pricing  
  B3 2 2 1027 $2200 - $2200  
  B6 2 2 991 Contact for Pricing  
Unit Amenities
  On-site Management Fitness Center Fire pit in Outdoor Chill Space
  Chill Spaces with WiFi Easy Access to Public Transportation Dining,Shopping and Entertainment
  Social Events Within 0.5 Miles of a Bus Line(s) On-Site Retail
  Bike Storage Rooms Seeking LEED Certification Easy Access to Downtown and University
  Centrally located between Ballard Market Roof top Deck and BBQ areas Lobby/Lounge
 
Map & Directions
Lease Info
Lease Terms -