Thousands of Apartments Across the Nation. With Apartment Quest, Your New Apartment Is Just A Click Away!
Apartment Listings Updated: Tuesday June 23th
Times Square at Craig Ranch, 7951 Collin McKinney Pkwy, Mckinney, TX 75070
Brought To You By:
  Floor Plans BR BA SQ FT Price
  SoHo 1 1 713 - 811 $752 - $1030  
  Brooklyn 1 1 773 - 979 $870 - $1197  
  Central Park 1 1 794 - 930 $905 - $1202  
  Union Square 1 1 858 - 878 $940 - $1140  
  Midtown 1 1 855 $957 - $1082  
  Carnegie Hall 1 1 853 - 1007 $982 - $1240  
  Greenwich 1 1 935 - 1073 $1007 - $1490  
  Manhattan 1 1 1078 $1135 - $1260  
  Radio City 1 1 1149 $1202 - $1367  
  Wall Street 2 2 1009 $1080 - $1225  
  Broadway 2 2 1145 - 1227 $1137 - $1777  
  Rockefeller 2 2 1076 $1170 - $1380  
  Battery Park 2 2 1135 $1192 - $1457  
  Liberty 2 2 1217 $1270 - $1765  
  The Bronx 2 2 1234 $1295 - $1560  
  The Big Apple 2 2 1273 $1330 - $1595  
  Staten Island 2 2 1271 $1337 - $1547  
  Coney Island 2 2 1295 $1340 - $1550  
  Queens 2 2 1306 $1410 - $1620  
  Park Avenue 2 2 1415 $1450 - $1720  
  Ellis Island 2 2 1522 $1555 - $1815  
  The Roosevelt 3 2 1486 - 1535 $1712 - $2065  
  The Empire 2 2.5 2736 $4097 - $4347  
  JFK 2 2 1277 $1625 - $1835  
Unit Amenities
  Pool Spa Concierge
  Short Term Lease Gate Storage Space
  Fitness Center On-site Maintenance Sundeck
  Elevator High Speed Internet Available Near Public Transit
  Rec Room Clubhouse Business Center
  BBQ/Picnic Area Controlled Access Courtyard
  Parking Elevators Planned Resident Events
  WiFi Internet Access Outdoor Fireplace and Gas Grill Private Tanning Studio
  24-Hour Emergency Maintenance Elegant Lounge Private Media Center
  Landscaped Courtyard
 
Map & Directions
Lease Info
Lease Terms - Flexible, 3-12 months
From $824
Bed: 1 - 3
980 S. Coit Road
Prosper, TX 75078