Thousands of Apartments Across the Nation. With Apartment Quest, Your New Apartment Is Just A Click Away!
Apartment Listings Updated: Tuesday June 23th
30000 FM 2978, 30000 FM 2978, Magnolia, TX 77354
  Floor Plans BR BA SQ FT Deposit Price
  Studio 0 1 430 $150 $856 - $856  
  1 Bedrooms 1 1 608 $150 $871 - $871  
  1 Bedrooms 1 1 608 $150 $884 - $884  
  2 Bedrooms 2 2 1046 $250 $1259 - $1259  
  2 Bedrooms 2 2 1046 $250 $1379 - $1379  
  3 Bedrooms 3 2 1309 $350 $1549 - $1549  
  3 Bedrooms 3 2 1537 $350 $1980 - $1980  
  4 Bedrooms 4 3 1910 $450 $2327 - $2327  
  4 Bedrooms 4 4 1743 $450 $1879 - $1879  
Unit Amenities
  A/C Community Pool Community Fitness Center
  Walk-in Closets
 
Map & Directions
Lease Info
Lease Terms - 12 months