Thousands of Apartments Across the Nation. With Apartment Quest, Your New Apartment Is Just A Click Away!
Apartment Listings Updated: Tuesday June 23th
Limestone, 14723 W Oaks Plaza St, Houston, TX 77082
Brought To You By:
  Floor Plans BR BA SQ FT Price
  Shellstone (A5) 1 1 1035 $789 - $789  
  Flagstone (A1) 1 1 775 $789 - $789  
  Fieldstone (A2) 1 1 903 $919 - $919  
  Siltstone (A5) 1 1 1095 $919 - $919  
  Sandstone (B2) 2 2 1140 $1045 - $1045  
  Moonstone (B2) 2 2 1227 $1045 - $1045  
  Riverstone (B1) 2 2 1034 $1089 - $1089  
  Corelstone (B2) 2 2 1080 $1089 - $1089  
  Soapstone (C2) 3 2 1487 $1470 - $1470  
  Fosselstone (C1) 3 2 1469 $1635 - $1635  
Unit Amenities
  Gate Storage Space Fitness Center
  Business Center Professional Management Free Wi-Fi in Every Apartment Home
  Sand Volleyball Urban Oasis Pool
 
Map & Directions
Lease Info
Lease Terms -