Thousands of Apartments Across the Nation. With Apartment Quest, Your New Apartment Is Just A Click Away!
Apartment Listings Updated: Tuesday June 23th
Gardens At Vail, 17811 Vail St, Dallas, TX 75287
Brought To You By:
  Floor Plans BR BA SQ FT Price
  Efficiency E1 1 1 395 $549 - $629  
  Efficiency E3 1 1 325 $564 - $564  
  Efficiency E2 1 1 580 $641 - $784  
  A10 1 1 500 $691 - $691  
  A03 1 1 800 $729 - $950  
  A09 1 1 480 $735 - $735  
  A05 1 1 710 $759 - $759  
  A04 1 1 850 $765 - $1089  
  Efficiency E4 1 1 585 $775 - $775  
  A08 1 1 830 $790 - $790  
  A01 1 1 620 $794 - $879  
  A06 1 1 595 $815 - $815  
  A02 1 1 706 $830 - $870  
  A07 1 1 650 $869 - $869  
  B3 2 2 1265 $1115 - $1404  
  A11 1 1 935 $1164 - $1164  
  B2 2 2 1220 $1045 - $1469  
  B1 2 1 875 $909 - $1020  
Unit Amenities
  Storage Space Business Center Parking
  Three Pools Two Large Courtyards Poolside BBQ Grills
  Complimentary Coffee Bar Gated Community Game Room
  Fenced Yard Fitness Center with 24-Hour Access
 
Map & Directions
Lease Info
Lease Terms - Variable
From $824
Bed: 1 - 3
980 S. Coit Road
Prosper, TX 75078