Thousands of Apartments Across the Nation. With Apartment Quest, Your New Apartment Is Just A Click Away!
Apartment Listings Updated: Tuesday June 23th
Broadstone Avant, 1955 Market Center Blvd, Dallas, TX 75207
Brought To You By:
  Floor Plans BR BA SQ FT Price
  A1.1 1 1 672 $1080 - $1100  
  A1 1 1 648 $1095 - $1200  
  A2 1 1 685 $1155 - $1390  
  A4.1 1 1 836 $1160 - $1210  
  A3.1 1 1 767 $1175 - $1395  
  A4 1 1 823 $1245 - $1400  
  A4.3 1 1 921 $1250 - $1390  
  A4.2 1 1 851 $1275 - $1295  
  A3 1 1 775 $1310 - $1435  
  A4.4 1 1 955 $1400 - $1430  
  B2 2 2 1171 $1650 - $1650  
  B3.1 2 2 1306 $1650 - $1820  
  B2.1 2 2 1207 $1650 - $1905  
  B4 2 2 1256 $1710 - $1880  
  B3 2 2 1272 $1805 - $1805  
  B2.4 2 2 1337 $1855 - $1905  
  B2.3 2 2 1320 $1900 - $1900  
  B2.2 2 2 1250 $1970 - $1970  
Unit Amenities
  Pool Gate Storage Space
  Fitness Center Sundeck Elevator
  High Speed Internet Available Clubhouse Business Center
  Close proximity to UT Southwestern, Five Distinct Courtyards Offering Contemporary Condo Level Finishes
  Garage Onsite Recycling Program Electric Vehicle Charging Station
  Smoke-Free Community Onsite Starbucks Coffee Bar Open Green Spaces
  We Love Pets!* Easy Access to Highways I-35E, I-45, Green Certification Type - NAHBGreen
  Trinity Strand Hike and Bike Trail with Playground for Pets City Views*
 
Map & Directions
Lease Info
Lease Terms - 12 months