Thousands of Apartments Across the Nation. With Apartment Quest, Your New Apartment Is Just A Click Away!
Apartment Listings Updated: Tuesday June 23th
Broadstone Ambrose, 2901 Indiana Street, Dallas, TX 75226
Brought To You By:
  Floor Plans BR BA SQ FT Price
  The Frankford 1 1 648 - 650 $950 - $1015  
  The Akard 1 1 530 $960 - $990  
  The Carrollton 1 1 602 $1000 - $1000  
  The Bachman 1 1 682 $1005 - $1095  
  The Pearl 1 1 721 - 830 $1030 - $1110  
  The Inwood 1 1 660 $1060 - $1085  
  The Baylor 1 1 660 $1200 - $1200  
  The Parkland 1 1 803 - 856 $1200 - $1235  
  The Lofts 1 1 924 - 1515 $1485 - $1875  
  The Stemmons 1 1 928 $1515 - $1515  
  The St. Paul 2 2 1059 - 1142 $1395 - $1595  
  The Farmers Branch 2 2 1256 $1575 - $1675  
  The Trinity Mills 2 2 1287 $1650 - $1675  
  The Walnut Hill 2 2 1331 $1770 - $1770  
  The Victory 2 2 1210 - 1311 $1640 - $1680  
Unit Amenities
  Pool Gate Fitness Center
  High Speed Internet Available Business Center Onsite Recycling Program
  Intimate Arbor with Separate Seating TV Lounge Minutes From the Arts District, the
  We Love Pets!* Transportation Barbecue Grills for Entertaining
  Green Friendly Community
 
Map & Directions
Lease Info
Lease Terms - 6 months, 7 months, 8 months, 9 months, 10 months, 11 months, 12 months