Thousands of Apartments Across the Nation. With Apartment Quest, Your New Apartment Is Just A Click Away!
Apartment Listings Updated: Tuesday June 23th
Allegro Addison Circle, 15750 Spectrum Drive, Addison, TX 75001
Brought To You By:
  Floor Plans BR BA SQ FT Price
  2E2 0-1 0 1 565 Contact for Pricing  
  2E1 0-1 0 1 594 $1065 - $1779  
  2E3 0-1 0 1 614 $1102 - $1645  
  2A2 Alt5 1-1 1 1 722 Contact for Pricing  
  2A2 Alt4 1-1 1 1 717 Contact for Pricing  
  2A3 1-1 1 1 838 Contact for Pricing  
  2A2 1-1 1 1 706 $1170 - $1944  
  2A1 1-1 1 1 650 $1175 - $1660  
  A2 1-1 1 1.5 873 $1226 - $1954  
  A3/A4 1-1 1 1.5 879 - 912 $1327 - $2089  
  A1 1-2 Study 1 2 864 $1362 - $2463  
  A5 1-2 1 2 1018 $1499 - $2512  
  2B3 2-2 2 2 1101 Contact for Pricing  
  C5 2-2 2 2 1466 Contact for Pricing  
  C6 2-2 2 2 1693 Contact for Pricing  
  2B5 2-2 2 2 1223 Contact for Pricing  
  2B1 2-2 2 2 996 $1510 - $2019  
  B3 2-2 2 2 1266 $1555 - $2420  
  2B2 2-2 2 2 1052 $1663 - $2211  
  2B4 2-2 2 2 1154 $1713 - $2313  
  C1/C2 2-2 2 2.5 1282 - 1314 $1672 - $2588  
  B2 2-2 2 2.5 1177 $1689 - $2425  
  C3 2-2 2 2.5 1360 $1733 - $2632  
  B1 2-2 2 2.5 1205 $1847 - $2640  
  C4 2-2 2 2.5 1403 $1919 - $2914  
Unit Amenities
  Pool Spa Gate
  Fitness Center Sundeck Clubhouse
  Business Center TV Lounge Professional grade BBQ's and grilling
  Private bungalows to let go and stay Modern architectural design with clean The Game Deck: get in the competitive
  Walking distance to every facet of your The Spin Deck: super stylish area Fire pit for gathering
  Transportation Pet Friendly, of course! Covered Parking
  Garage
 
Map & Directions
Lease Info
Lease Terms - 3 months, 4 months, 5 months, 6 months, 7 months, 8 months, 9 months, 10 months, 11 months, ...
From $824
Bed: 1 - 3
980 S. Coit Road
Prosper, TX 75078