Thousands of Apartments Across the Nation. With Apartment Quest, Your New Apartment Is Just A Click Away!
Apartment Listings Updated: Tuesday June 23th
15777 Quorum Apartments, 15777 Quorum, Addison, TX 75001
Brought To You By:
  Floor Plans BR BA SQ FT Price
  A1.1 - One Bedroom 1 1 702 $1097 - $1107  
  A1 - One Bedroom 1 1 720 $1125 - $1170  
  A3.1 - One Bedroom 1 1 735 $1147 - $1157  
  A3 - One Bedroom 1 1 753 $1175 - $1210  
  A4 - One Bedroom 1 1 831 $1225 - $1260  
  A5 - One Bedroom 1 1 908 $1316 - $1351  
  A6.1 - One Bedroom 1 2 1035 $1484 - $1484  
  A6 - One Bedroom 1 2 1053 $1510 - $1545  
  B1.1 - Two Bedroom 2 2 1035 $1484 - $1494  
  B1 - Two Bedroom 2 2 1053 $1510 - $1530  
  B2.1 - Two Bedroom 2 2 1141 $1654 - $1664  
  B3.1 - Two Bedroom 2 2 1179 $1660 - $1660  
  B3 - Two Bedroom 2 2 1197 $1685 - $1720  
  B2 - Two Bedroom 2 2 1159 $1680 - $1715  
Unit Amenities
  Fitness Center BBQ/Picnic Area Green and flowered areas
  Trash Chute Building Access Storage Options
  Gazebo Large pool (Olympic size) High-speed internet in area
  Gated Access Recycling
 
Map & Directions
Lease Info
Lease Terms - 3 to 13 months
From $824
Bed: 1 - 3
980 S. Coit Road
Prosper, TX 75078