Thousands of Apartments Across the Nation. With Apartment Quest, Your New Apartment Is Just A Click Away!
Apartment Listings Updated: Tuesday June 23th
Avalon Riverview, 2-01 50th Avenue, Long Island City, NY 11101
Brought To You By:
  Floor Plans BR BA SQ FT Price
  S5T 0 1 543 Contact for Pricing  
  S6 0 1 550 Contact for Pricing  
  S2 0 1 527 Contact for Pricing  
  S8 0 1 479 Contact for Pricing  
  S1 0 1 481 $2328 - $2408  
  S3 0 1 495 $2345 - $2345  
  S9 0 1 493 $2425 - $2425  
  S4 0 1 518 $2485 - $2485  
  S7 0 1 610 $2585 - $2585  
  A39 1 1 934 Contact for Pricing  
  A27 1 1 916 Contact for Pricing  
  A9 1 1 743 Contact for Pricing  
  A10 1 1 673 $2717 - $2827  
  A6 1 1 1011 Contact for Pricing  
  A4 1 1 1095 Contact for Pricing  
  A38 1 1 789 Contact for Pricing  
  A26 1 1 898 Contact for Pricing  
  A2T 1 1 652 Contact for Pricing  
  A15 1 1 691 Contact for Pricing  
  A5 1 1 1028 Contact for Pricing  
  A24 1 1 827 Contact for Pricing  
  A11 1 1 606 $2745 - $2920  
  A14 1 1 694 Contact for Pricing  
  A29 1 1 962 Contact for Pricing  
  A13 1 1 696 $2855 - $3030  
  A36 1 1 782 Contact for Pricing  
  A33 1 1 706 Contact for Pricing  
  A12 1 1 717 Contact for Pricing  
  A34 1 1 718 Contact for Pricing  
  A25 1 1 828 Contact for Pricing  
  A23T 1 1 799 Contact for Pricing  
  A35 1 1 753 Contact for Pricing  
  A43 1 1 664 Contact for Pricing  
  A7D 1 1 1005 Contact for Pricing  
  A7T 1 1 684 Contact for Pricing  
  A37 1 1 789 Contact for Pricing  
  B19 2 2 1173 Contact for Pricing  
  B14 2 2 1009 $4373 - $4373  
  C1 3 2 1452 $5012 - $5012  
  B4T 2 2 1094 Contact for Pricing  
  B11 2 2 1233 Contact for Pricing  
  B3 2 2 1120 $4385 - $4385  
  B1 2 2 1013 Contact for Pricing  
  A17 1 1 733 $2980 - $3090  
  B13T 2 2 1328 Contact for Pricing  
  B12 2 2 1243 Contact for Pricing  
  A45 1 1 676 $2914 - $2935  
  B18 2 2 1162 $4280 - $4280  
  B16 2 2 1094 $4225 - $4225  
  A44 1 1 665 $3069 - $3069  
  B6 2 2 1259 $4317 - $4507  
  B8 2 2 1301 Contact for Pricing  
  B5 2 2 1225 Contact for Pricing  
  A2 1 1 784 $3295 - $3295  
  B20 2 2 1185 $4580 - $4580  
  B9 2 2 1211 Contact for Pricing  
  C4 3 2 1452 Contact for Pricing  
  A22 1 1 794 $3015 - $3058  
  B10 2 2 1217 Contact for Pricing  
  A3 1 1 706 $2884 - $2884  
  B9L 2 2 1451 Contact for Pricing  
  C3L 3 3 2110 Contact for Pricing  
  B15 2 2 1037 Contact for Pricing  
  A49 1 1 691 $3245 - $3245  
  C2L 3 3 1866 Contact for Pricing  
  C1T 3 2 2016 Contact for Pricing  
  B2 2 2 1037 $3998 - $4313  
  A16 1 1 722 $3031 - $3083  
  B7 2 2 1292 Contact for Pricing  
  B4 2 2 1215 Contact for Pricing  
  B17 2 2 1129 Contact for Pricing  
  A8 1 1 751 $3155 - $3155  
  A1P 1 1 720 $3181 - $3181  
Unit Amenities
  Concierge Short Term Lease Storage Space
  Fitness Center Elevator High Speed Internet Available
  Near Public Transit Business Center BBQ/Picnic Area
  Controlled Access Parking Landscaped Roof Garden
  Community Lounge with Full Kitchen State of the Art Fitness Center Free Bicycle Storage
 
Map & Directions
Lease Info
Lease Terms - Flexible