Thousands of Apartments Across the Nation. With Apartment Quest, Your New Apartment Is Just A Click Away!
Apartment Listings Updated: Tuesday June 23th
Heritage Square Apartments, 425 Newbridge Road, East Meadow, NY 11554
Brought To You By:
  Floor Plans BR BA SQ FT Price
  Studio 405 sq. ft. 0 1 405 $1570 - $1580  
  Studio 650 sq. ft. 0 1 650 $1590 - $1590  
  1 Bedroom, 1 Bath 765 sq. ft. 1 1 765 $1895 - $1895  
  1 Bedroom, 1 Bath 600 sq. ft. 1 1 600 $1905 - $2080  
  1 Bedroom, 1 Bath 630 sq. ft. 1 1 630 $1915 - $1915  
  1 Bedroom, 1 Bath 495 sq. ft. 1 1 495 $1940 - $1950  
  1 Bedroom, 1 Bath 645 sq. ft. 1 1 645 $1965 - $2005  
  1 Bedroom, 1 Bath 540 sq. ft. 1 1 540 $1970 - $1975  
  1 Bedroom, 1 Bath 530 sq. ft. 1 1 530 $1975 - $1975  
  1 Bedroom, 1 Bath 655 sq. ft. 1 1 655 $1980 - $1980  
  1 Bedroom, 1 Bath 575 sq. ft. 1 1 575 $1995 - $1995  
  1 Bedroom, 1 Bath 700 sq. ft. 1 1 700 $1995 - $2005  
  1 Bedroom, 1 Bath 640 sq. ft. 1 1 640 $1995 - $2015  
  1 Bedroom, 1 Bath 650 sq. ft. 1 1 650 $2025 - $2025  
  2 Bedroom, 1 Bath 745 sq. ft. 2 1 745 $2130 - $2240  
  1 Bedroom, 1 Bath 615 sq. ft. 1 1 615 $2090 - $2090  
  2 Bedroom, 1 Bath 750 sq. ft. 2 1 750 $2240 - $2240  
  2 Bedroom, 1 Bath 865 sq. ft. 2 1 865 $2230 - $2230  
  1 Bedroom, 1 Bath 670 sq. ft. 1 1 670 $2090 - $2090  
  1 Bedroom, 1 Bath 710 sq. ft. 1 1 710 $2035 - $2035  
  1 Bedroom, 1 Bath 680 sq. ft. 1 1 680 $2035 - $2090  
  1 Bedroom, 1 Bath 690 sq. ft. 1 1 690 $2015 - $2015  
  1 Bedroom, 1 Bath 665 sq. ft. 1 1 665 $2005 - $2005  
  1 Bedroom, 1 Bath 620 sq. ft. 1 1 620 $2005 - $2005  
  2 Bedroom, 1 Bath 825 sq. ft. 2 1 825 $2240 - $2240  
  1 Bedroom, 1 Bath 625 sq. ft. 1 1 625 $2000 - $2000  
  1 Bedroom, 1 Bath 745 sq. ft. 1 1 745 $2005 - $2005  
  1 Bedroom, 1 Bath 590 sq. ft. 1 1 590 $2015 - $2015  
  1 Bedroom, 1 Bath 675 sq. ft. 1 1 675 $2025 - $2025  
  1 Bedroom, 1 Bath 695 sq. ft. 1 1 695 $2025 - $2025  
  1 Bedroom, 1 Bath 570 sq. ft. 1 1 570 $2005 - $2005  
  2 Bedroom, 1 Bath 770 sq. ft. 2 1 770 $2230 - $2240  
  1 Bedroom, 1 Bath 725 sq. ft. 1 1 725 $2005 - $2005  
  1 Bedroom, 1 Bath 605 sq. ft. 1 1 605 $1995 - $2025  
  1 Bedroom, 1 Bath 705 sq. ft. 1 1 705 $2015 - $2040  
  1 Bedroom, 1 Bath 750 sq. ft. 1 1 750 $2015 - $2025  
  2 Bedroom, 1 Bath 800 sq. ft. 2 1 800 $2415 - $2435  
  2 Bedroom, 1 Bath 920 sq. ft. 2 1 920 $2240 - $2360  
  2 Bedroom, 1 Bath 940 sq. ft. 2 1 940 $2330 - $2330  
  2 Bedroom, 1 Bath 845 sq. ft. 2 1 845 $2260 - $2360  
  2 Bedroom, 1 Bath 705 sq. ft. 2 1 705 $2240 - $2240  
  2 Bedroom, 1 Bath 835 sq. ft. 2 1 835 $2240 - $2330  
  2 Bedroom, 1 Bath 1055 sq. ft. 2 1 1055 $2390 - $2390  
  2 Bedroom, 1 Bath 820 sq. ft. 2 1 820 $2340 - $2340  
  2 Bedroom, 1 Bath 970 sq. ft. 2 1 970 $2350 - $2350  
  2 Bedroom, 1 Bath 850 sq. ft. 2 1 850 $2530 - $3160  
  2 Bedroom, 1 Bath 840 sq. ft. 2 1 840 $2240 - $2240  
  2 Bedroom, 1 Bath 900 sq. ft. 2 1 900 $2275 - $2275  
Unit Amenities
  Short Term Lease High Speed Internet Available Transportation
  Balcony or Patio in Select Apartments Central Air Conditioning Close to Shopping, Dining, &
  Close to Major Highways Recycling Program Walk-in Closets in Select Apartments
 
Map & Directions
Lease Info
Lease Terms - 2 months, 3 months, 4 months, 5 months, 6 months, 7 months, 8 months, 9 months, 10 months, ...