Thousands of Apartments Across the Nation. With Apartment Quest, Your New Apartment Is Just A Click Away!
Apartment Listings Updated: Tuesday June 23th
Summit Crossing, 3920 Ivy Summit Ct, Cumming, GA 30041
Brought To You By:
  Floor Plans BR BA SQ FT Price
  1 Bed 1 Bath Townhome (1C) 1 1 857 $810 - $810  
  1 Bed 1Bath (G1F) 1 1 768 - 0 $825 - $825  
  1 Bed 1 Bath (G1C) 1 1 850 $832 - $832  
  1 Bed 1 Bath (G1B) 1 1 800 $862 - $862  
  1 Bed 1 Bath (G1A) 1 1 725 $880 - $880  
  1 Bed 1 Bath Townhome (1A) 1 1 784 $894 - $894  
  1A P2 1 1 0 $898 - $898  
  1 Bed 1 Bath (G1E) 1 1 963 $929 - $929  
  1 Bed 1 Bath (G1D) 1 1 875 $935 - $935  
  1 bed 1.5 bath townhome (1B) P1 1 1.5 864 - 0 $923 - $923  
  1 Bed 1.5 Bath Townhome (1B) P2 1 1.5 882 $945 - $945  
  2 Bed 2 Bath Townhome (2A) 2 2 1093 $1008 - $1008  
  2 Bed 2 Bath (G2A) 2 2 1170 $1018 - $1018  
  2 Bed 2 Bath (G2B) 2 2 1225 $1228 - $1228  
  2 Bed 2.5 Bath Townhome (2C) 2 2.5 1152 $1006 - $1006  
  2 Bed 2.5 Bath Townhome (2B) 2 2.5 1093 $1010 - $1010  
  2 Bed 2.5 Bath Townhome (2D) 2 2.5 1155 $1046 - $1046  
  P2 2BTH 2 2.5 1128 - 0 $1088 - $1088  
  2C Phase 2 2 2.5 1152 - 0 $1148 - $1148  
  2 Bed 2.5 Bath Townhome (2G) 2 2.5 1773 $1345 - $1345  
  3 Bed 3 Bath (G3A) 3 3 1521 - 1750 $1578 - $1578  
  3 bedroom 3.5 bath townhome 3CG 3 3.5 1890 - 0 $1672 - $1672  
Unit Amenities
  Pool Package Receiving Short Term Lease
  Storage Space Fitness Center High Speed Internet Available
  Near Public Transit Clubhouse Business Center
  BBQ/Picnic Area Controlled Access Courtyard
  Clothes Care Center Concierge Service Poolside Wi-Fi Access
  Cherry Cabinets* Resident Rewards Program Car Care Center
  Cardio theater
 
Map & Directions
Lease Info
Lease Terms - 12 Months, 13 Months