Thousands of Apartments Across the Nation. With Apartment Quest, Your New Apartment Is Just A Click Away!
Apartment Listings Updated: Tuesday June 23th
Bay Isle Key, 11850 Dr Martin Luther King St N, Saint Petersburg, FL 33716
Brought To You By:
  Floor Plans BR BA SQ FT Price
  Bahia 1 1 672 $761 - $1011  
  Bellaire 1 1 695 $771 - $981  
  Siesta 1 1 826 $846 - $1176  
  Longboat 1 1 794 $919 - $1075  
  Lido 1 1 811 $951 - $1076  
  Bonita 1 1 802 $976 - $1026  
  Venice 1 1 695 $1105 - $1145  
  Terra Ceia 1 1 672 $1177 - $1336  
  Anna Maria 2 1 916 $968 - $1238  
  Caladesi 2 1 950 $1066 - $1252  
  Captiva 2 2 1045 $984 - $1351  
  Madeira 2 2 1056 $1009 - $1341  
  St. Armands 3 2 1569 $1638 - $2044  
  Sanibel 2 2 1146 $1044 - $1326  
  Gasparilla 3 2 1565 $1648 - $2133  
  Pass-A-Grille 2 2 1154 $1114 - $1324  
Unit Amenities
  Spanish Speaking Staff Pool Spa
  Laundry Package Receiving Short Term Lease
  Gate On-site Management Storage Space
  Fitness Center On-site Maintenance High Speed Internet Available
  Near Public Transit Clubhouse Business Center
  BBQ/Picnic Area Controlled Access Parking
  Sports Courts Business Center Onsite Spa
  Car Care Centre Tennis Court Lakeside Walking and Jogging Trail
  Meeting Room Dog recreation park Resident Events
  Private Putting Green
 
Map & Directions
Lease Info
Lease Terms - 7-12 Months