Thousands of Apartments Across the Nation. With Apartment Quest, Your New Apartment Is Just A Click Away!
Apartment Listings Updated: Tuesday June 23th
Estates at Park Avenue, 2801 Biltmore Park Dr, Orlando, FL 32835
Brought To You By:
  Floor Plans BR BA SQ FT Price
  The Uptown 1 1 861 $935 - $935  
  The Broadway Loft 1 1 1144 $1065 - $1110  
  The Greenwich Village 1 1 975 $1080 - $1080  
  The Central Park 1 1 936 $1205 - $1205  
  The Time Square Loft 1 1 1201 $1255 - $1255  
  The Manhattan Townhome 1 1.5 839 $899 - $918  
  The Empire State Loft 2 2 1375 $1247 - $1247  
  The Biltmore 2 2 1167 $1275 - $1305  
  The Midtown Townhome 2 2.5 1125 $1298 - $1298  
  The Rockefeller Townhome 2 2.5 1328 $1337 - $1337  
  The Park Avenue 3 2 1396 $1360 - $1360  
  The SoHo Loft 3 2 1604 $1567 - $1567  
  The Trump Townhome 3 2.5 1591 $1499 - $1499  
Unit Amenities
  Spanish Speaking Staff Pool Playground
  Spa Concierge Package Receiving
  Short Term Lease Gate On-site Management
  Storage Space Fitness Center On-site Maintenance
  Sundeck Night Patrol High Speed Internet Available
  Near Public Transit Rec Room 24-Hour Availability
  Clubhouse Business Center BBQ/Picnic Area
  Controlled Access Courtyard Parking
  Sports Courts 2 AC Raquetball Courts Tennis Court
  Putting Green Dog Park Billiard Game Room
  Car Care Center Movie Theater
 
Map & Directions
Lease Info
Lease Terms - 7-13 months