Thousands of Apartments Across the Nation. With Apartment Quest, Your New Apartment Is Just A Click Away!
Apartment Listings Updated: Tuesday June 23th
Lighthouse at Fleming Island, 2285 MARSH HAWK LANE, Fleming Island, FL 32003
  Floor Plans BR BA SQ FT Deposit Price
  St. Marks Light 1 1 667 $150 $765 - $1020  
  St. George Light 1 1 851 $150 $840 - $1115  
  Dames Point Light 2 1 1138 $150 $950 - $1255  
  Sanibel Light 2 2 1142 $150 $990 - $1280  
  Gaspirilla Light 2 2 1320 $150 $1035 - $1365  
  Sand Key Light 3 2 1534 $150 $1180 - $1500  
Unit Amenities
  9' ceilings
 
Map & Directions
Lease Info
Lease Terms - N/A
Call now to schedule a visit
(904)701-0254