Thousands of Apartments Across the Nation. With Apartment Quest, Your New Apartment Is Just A Click Away!
Apartment Listings Updated: Tuesday June 23th
Pietra, 19635 North Cave Creek Rd, Phoenix, AZ 85024
  Floor Plans BR BA SQ FT Deposit Price
  E1 0 1 563 $87 $656 - $667  
  E1.1S 0 1 665 $87 $699 - $880  
  A1.1 1 1 732 $87 $829 - $829  
  A1-S 1 1 834 $87 $856 - $856  
  A1.2S 1 1 839 $87 $862 - $862  
  A2-S 1 1 928 $87 $863 - $863  
  A3.1 1 1 767 $87 $864 - $864  
  A2.1 1 1 826 $87 $899 - $917  
  B1.5 2 2 1169 $87 $993 - $993  
  B1.6 2 2 1066 $87 $993 - $1017  
  B1.1 2 2 1069 $87 $1022 - $1170  
  B2 2 2 1111 $87 $1053 - $1053  
  B1-S 2 2 1171 $87 $1220 - $1220  
  B2-S 2 2 1213 $87 $1075 - $1075  
  B3 2 2 1240 $87 $1159 - $1270  
  B3-S 2 2 1299 $87 $1179 - $1385  
  B4 2 2 1202 $87 $1192 - $1355  
  C1-S 3 2 1435 $87 $1306 - $1306  
  C1.1 3 2 1333 $87 $1299 - $1299  
Unit Amenities
  Fitness Center Pool Wood floors
  Designer stainless appliances Granite countertop in kitchen and bath Cherry or maple cabinetry
  18` ceramic tile in kitchen, bath and entry Arched entryways 2` faux wood slat blinds
  Paneled doors Spacious sunrooms Built-in workspaces and décor shelving
  Contemporary interior finishes High tech cyber café, including wired conference room
  Billiards Media room with and surround sound stereo Bar and kitchen adjacent to media room
  Additional warming kitchen for entertaining water feature Fire pit
 
 
Map & Directions
Lease Info
Lease Terms - 12 Months
Call now to schedule a visit
(602)910-5524